The plethora of Holga models available can have one of a number of features. Here is a table which lets you compare Holga models by the main features.
| 120 Film Format Holga Models | ||||
| Model | Lens | Flash | Masks (cm) | Batteries |
| 120N | Plastic | Hot Shoe | 6×4.5, 6×6 | Not Required |
| 120FN | Plastic | Built-In | 6×4.5, 6×6 | 2 x AA |
| 120CFN | Plastic | Built-In Color | 6×4.5, 6×6 | 2 x AA |
| 120GN | Glass | Hot Shoe | 6×4.5, 6×6 | Not Required |
| 120GFN | Glass | Built-In | 6×4.5, 6×6 | 2 x AA |
| 120GCFN | Glass | Built-In Color | 6×4.5, 6×6 | 2 x AA |
| 120PC | Pinhole | None | 6×4.5, 6×6 | Not Required |
| 120WPC | Pinhole | None | 6×9, 6×12 | Not Required |
| 120-3D | 2 x Plastic | Built-In Color | 6×6 (each lens) | 4 x AA |
| 120PC-3D | 2 x Pinhole | None | 6×6 (each lens) | None |
| 120TLR | 2 x Plastic | Built-In Color | 6×4.5, 6×6 | 2 x AA |
| 120GTLR | 2 x Glass | Built-In Color | 6×4.5, 6×6 | 2 x AA |
| 35mm Film Format Holga Models | ||||
| Model | Lens | Flash | Masks (cm) | Batteries |
| 135 | Plastic | Hot Shoe | None | Not Required |
| 135BC | Plastic | Hot Shoe | “Black Corner” | Not Required |
| 135PC | Pinhole | None | None | Not Required |
| 135TIM | 2 x Plastic | Hot Shoe | None | Not Required |
| 135TLR | Plastic | Hot Shoe | None | Not Required |
| 135BC-TLR | Plastic | Hot Shoe | “Black Corner” | Not Required |
The HolgaDirect Team